The typical/expected impact on GBP pairs is high.
Recent economic data has been moderately bearish for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (QoQ) | (no change) | 0.3% | 0.3% | ||
Gross Domestic Product (YoY) | Bullish change | 1.2% | 1.4% | ||
S&P Global Composite PMI | Bearish change | 53.5 | 51 | ||
S&P Global Manufacturing PMI | Bearish change | 47 | 46.2 | ||
S&P Global Services PMI | Bearish change | 54.2 | 51.9 |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Central Banks |
Frequency: | Weekly/week-based |